Licensing
Note: Zyvor is moving to an enterprise subscription model for new quotes: an annual subscription that includes updates and the stated support level, with open-source and non-production terms unchanged. See
docs/SUBSCRIPTION-MODEL.mdin this repository. Rates below apply to existing agreements; contact sales@zyvor.dev for current rates.
h2kvm is licensed under the Zyvor Production License v1.0.
- Free for development, testing, evaluation, research, education, and non-production labs
- Paid commercial license required for production, customer workloads, SaaS, managed services, OEM, redistribution, and other revenue-generating use
| Track | License | Cost |
|---|---|---|
| Non-production | Zyvor Production License v1.0 | Free |
| Per VM | Commercial license | $100 per VM, one-time |
| Enterprise | Commercial license | Fixed price; see below |
| Use case | Allowed without a commercial license? |
|---|---|
| Development, testing, evaluation, research, education | Yes, free |
| Non-production laboratory environments | Yes, free |
| Production environments and customer workloads | No |
| SaaS, managed services, OEM, redistribution | No |
| Embed h2kvm in a commercial product | No |
Prices
Production use requires a paid commercial license. Pay for the number of VMs you convert, or buy Enterprise at a fixed price (not metered by VM count). For anything else, contact sales@zyvor.dev for custom pricing.

| License type | Price | Support and updates | Best for |
|---|---|---|---|
| Per VM | $100 × N, one-time | No ongoing support | Converting N VMs |
| Annual | $25,000/year | All upgrades and Business Support | Continuous updates and support |
| Monthly | $2,500/month | All upgrades and Business Support | Pilots and short-term deployments |
| Major version | $25,000, one-time | No ongoing support | One major version |
| Minor version | $15,000, one-time | No ongoing support | One locked version |
Custom pricing: sales@zyvor.dev
Source guide: docs/LICENSING.md.